The Most Expensive Sneakers of 2026 (So Far)
Share
Retail price and resale price are two different conversations. Here's what's actually changed hands this year, and what pushed each pair past what it cost on shelf.

| Sneaker | Retail | Resale | Why |
|---|---|---|---|
| Nike Kobe 3 Low Protro “Warning Label” | $200 | $1,742 | Worn by Jalen Brunson at 2026 NBA All-Star Weekend |
| adidas Adios Pro Evo 3 | $500 | $1,310 | Worn by Sebastian Sawe for his sub-2-hour marathon record |
| Satoshi Nakamoto x Vans Era “Lucky Charm” | $195 | $984 | Designer collab, limited Vans run |
| Fragment x Nike Book 2 “Warning Label” | $175 | $948 | 300-pair shock drop at a Nike All-Star pop-up |
| Fragment x Nike Mind 002 | $140 | $884 | Hiroshi Fujiwara collab on a new Nike silhouette |
| Fragment x Union LA x Air Jordan 1 “White/Black” | $205 | $783 | Five-store global release only (NYC, Mexico City, Tokyo, Paris, Seoul) |
| Air Jordan 6 “Bin 23” | $355 | $639 | 2,300-pair cap, first drop of the revived Bin 23 line |
| Nigo x Nike Air Force 1 Low “LO2” | $150 | $607 | Nigo's first-ever Air Force 1, museum-exclusive at launch |
| Action Bronson x New Balance 1890 “Planet Frog” | $210 | $603 | Wearable colorway, demand outran a low-key rollout |
| Virgil Abloh Archives x Air Jordan 1 “Alaska” | $230 | $582 | Posthumous re-release of a 2021 Abloh original |
The pattern across all ten: it's never just the shoe. Every pair on this list has a second story attached — a broken marathon record, a five-city release cap, a designer's death, a shock drop nobody saw coming. Strip the story and you've got a $150–$500 sneaker. The story is what's actually being resold.
The widest markup on this list isn't the most expensive pair. The Kobe 3 “Warning Label” moved for 8.7x retail — the single biggest multiple here — while the Adios Pro Evo 3 sits at a “modest” 2.6x. Rarity plus a live sports moment (Brunson wearing it courtside during All-Star Weekend) beats limited-release math almost every time.
One caution if you're chasing any of these: resale is a snapshot, not a floor. The numbers above are current averages — six months out, several of these settle 20–40% lower once the moment that created the spike fades from the timeline.